<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Environmental News Online</title>
	<atom:link href="http://www.environmentalnewsonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalnewsonline.com</link>
	<description>The latest environmental news and issues</description>
	<pubDate>Wed, 10 Mar 2010 09:58:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China and India endorse Copenhagen Climate Accord</title>
		<link>http://www.environmentalnewsonline.com/china-and-india-endorse-copenhagen-climate-accord</link>
		<comments>http://www.environmentalnewsonline.com/china-and-india-endorse-copenhagen-climate-accord#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[accord-plans]]></category>

		<category><![CDATA[accord-struck]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[climate-aid]]></category>

		<category><![CDATA[copenhagen]]></category>

		<category><![CDATA[deal-strongly]]></category>

		<category><![CDATA[emission-limits]]></category>

		<category><![CDATA[gas-emitters]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[limit-global]]></category>

		<category><![CDATA[major]]></category>

		<category><![CDATA[now-endorsed]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/china-and-india-endorse-copenhagen-climate-accord</guid>
		<description><![CDATA[China and India joined almost all other major greenhouse gas emitters Tuesday in signing up to the climate accord struck in Copenhagen, boosting a deal strongly favored by the United States. More than 100 nations have now endorsed the Copenhagen Accord, a non-binding agreement reached after two weeks of tortuous wrangling at a 194-nation summit in December]]></description>
			<content:encoded><![CDATA[<p>China and India joined almost all other major greenhouse gas emitters Tuesday in signing up to the climate accord struck in Copenhagen, boosting a deal strongly favored by the United States. More than 100 nations have now endorsed the Copenhagen Accord, a non-binding agreement reached after two weeks of tortuous wrangling at a 194-nation summit in December</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/8FC0YM56-U8/41084" title="China and India endorse Copenhagen Climate Accord">China and India endorse Copenhagen Climate Accord</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/china-and-india-endorse-copenhagen-climate-accord/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gowanus Canal goes Superfund</title>
		<link>http://www.environmentalnewsonline.com/gowanus-canal-goes-superfund</link>
		<comments>http://www.environmentalnewsonline.com/gowanus-canal-goes-superfund#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[100-foot-wide]]></category>

		<category><![CDATA[cleanup]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[gowanus]]></category>

		<category><![CDATA[local-community]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[new-designation]]></category>

		<category><![CDATA[often-sensitive]]></category>

		<category><![CDATA[otherwise-known]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/gowanus-canal-goes-superfund</guid>
		<description><![CDATA[Last week, the Gowanus Canal, a 1.8-mile, 100-foot wide waterway in northwest Brooklyn which empties into Upper New York Bay, was added to the National Priorities List (NPL) otherwise known Superfund by the Environmental Protection Agency. The new designation means that the EPA will now move ahead to clean up this derelict canal and to compel PRP's (principal responsible parties) to perform the cleanup or reimburse the government for EPA-led action. The EPA is now locked in to what may be a tough and perhaps a long dragged-out process of restoring the Gowanus, while forcing cooperation from PRP’s and catering to often sensitive local community interests. ]]></description>
			<content:encoded><![CDATA[<p>Last week, the Gowanus Canal, a 1.8-mile, 100-foot wide waterway in northwest Brooklyn which empties into Upper New York Bay, was added to the National Priorities List (NPL) otherwise known Superfund by the Environmental Protection Agency. The new designation means that the EPA will now move ahead to clean up this derelict canal and to compel PRP&#8217;s (principal responsible parties) to perform the cleanup or reimburse the government for EPA-led action. The EPA is now locked in to what may be a tough and perhaps a long dragged-out process of restoring the Gowanus, while forcing cooperation from PRP’s and catering to often sensitive local community interests. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/i7H_XahpoYs/41083" title="Gowanus Canal goes Superfund">Gowanus Canal goes Superfund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/gowanus-canal-goes-superfund/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Droughts and Greening</title>
		<link>http://www.environmentalnewsonline.com/amazon-droughts-and-greening</link>
		<comments>http://www.environmentalnewsonline.com/amazon-droughts-and-greening#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[are-observed]]></category>

		<category><![CDATA[current-story]]></category>

		<category><![CDATA[enhanced-tree]]></category>

		<category><![CDATA[fires-on-one]]></category>

		<category><![CDATA[forest-greening]]></category>

		<category><![CDATA[rain-forests]]></category>

		<category><![CDATA[show-browning]]></category>

		<category><![CDATA[similar-changes]]></category>

		<category><![CDATA[these-drought]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/amazon-droughts-and-greening</guid>
		<description><![CDATA[The sensitivity of Amazon rain forests to dry season droughts is still poorly understood, with reports of enhanced tree mortality and forest fires on one hand, and excessive forest greening on the other. In a current story there is a report that previous conclusions of large scale greening of the Amazon as a result of drought are not reproducible]]></description>
			<content:encoded><![CDATA[<p>The sensitivity of Amazon rain forests to dry season droughts is still poorly understood, with reports of enhanced tree mortality and forest fires on one hand, and excessive forest greening on the other. In a current story there is a report that previous conclusions of large scale greening of the Amazon as a result of drought are not reproducible</p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/zP91yLnQuxg/41082" title="Amazon Droughts and Greening">Amazon Droughts and Greening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/amazon-droughts-and-greening/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Report Offers Little Hope for International Climate Agreement</title>
		<link>http://www.environmentalnewsonline.com/new-report-offers-little-hope-for-international-climate-agreement</link>
		<comments>http://www.environmentalnewsonline.com/new-report-offers-little-hope-for-international-climate-agreement#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[are-observed]]></category>

		<category><![CDATA[climate-change]]></category>

		<category><![CDATA[clinton]]></category>

		<category><![CDATA[current-story]]></category>

		<category><![CDATA[former-climate]]></category>

		<category><![CDATA[pink-elephant]]></category>

		<category><![CDATA[released-today]]></category>

		<category><![CDATA[show-browning]]></category>

		<category><![CDATA[similar-changes]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/new-report-offers-little-hope-for-international-climate-agreement</guid>
		<description><![CDATA[It's the big pink elephant in the room that few others wish to acknowledge, but a central theme in a new report by former climate negotiator Nigel Purvis: An international climate change treaty isn't likely to be signed anytime soon. Purvis served as president Clinton's chief UN climate negotiator, and in his report released today Purvis says that the United States and Europe should "accept reality" and take immediate practical steps to deal with global warming. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the big pink elephant in the room that few others wish to acknowledge, but a central theme in a new report by former climate negotiator Nigel Purvis: An international climate change treaty isn&#8217;t likely to be signed anytime soon. Purvis served as president Clinton&#8217;s chief UN climate negotiator, and in his report released today Purvis says that the United States and Europe should &#8220;accept reality&#8221; and take immediate practical steps to deal with global warming. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/P6jtCLo8N0A/41081" title="New Report Offers Little Hope for International Climate Agreement">New Report Offers Little Hope for International Climate Agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/new-report-offers-little-hope-for-international-climate-agreement/feed</wfw:commentRss>
		</item>
		<item>
		<title>EPA defends plan to regulate Greenhouse gas emissions</title>
		<link>http://www.environmentalnewsonline.com/epa-defends-plan-to-regulate-greenhouse-gas-emissions</link>
		<comments>http://www.environmentalnewsonline.com/epa-defends-plan-to-regulate-greenhouse-gas-emissions#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[back-on-monday]]></category>

		<category><![CDATA[bill-faces]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[from-fossil]]></category>

		<category><![CDATA[gas-emissions]]></category>

		<category><![CDATA[monday]]></category>

		<category><![CDATA[pass-climate]]></category>

		<category><![CDATA[said-the-epa]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/epa-defends-plan-to-regulate-greenhouse-gas-emissions</guid>
		<description><![CDATA[The Environmental Protection Agency chief fought back on Monday against Senate attempts to challenge the agency's authority to regulate greenhouse gas emissions, saying delaying action would be bad for the economy. ]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency chief fought back on Monday against Senate attempts to challenge the agency&#8217;s authority to regulate greenhouse gas emissions, saying delaying action would be bad for the economy. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/s6EFZx7wefw/41080" title="EPA defends plan to regulate Greenhouse gas emissions">EPA defends plan to regulate Greenhouse gas emissions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/epa-defends-plan-to-regulate-greenhouse-gas-emissions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Impact of Ancient Indonesian Volcanic Eruption</title>
		<link>http://www.environmentalnewsonline.com/impact-of-ancient-indonesian-volcanic-eruption</link>
		<comments>http://www.environmentalnewsonline.com/impact-of-ancient-indonesian-volcanic-eruption#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[being-reduced]]></category>

		<category><![CDATA[colossal]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[event-plunged]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[indonesia]]></category>

		<category><![CDATA[lived-before]]></category>

		<category><![CDATA[monday]]></category>

		<category><![CDATA[pass-climate]]></category>

		<category><![CDATA[planet]]></category>

		<category><![CDATA[said-the-epa]]></category>

		<category><![CDATA[super-eruption]]></category>

		<category><![CDATA[theory-holds]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/impact-of-ancient-indonesian-volcanic-eruption</guid>
		<description><![CDATA[The Toba super eruption occurred between 69,000 and 77,000 years ago at Lake Toba (present day Indonesia), and it is recognized as one of Earth's largest known eruptions. The related catastrophe theory holds that this super volcanic event plunged the planet into a 6 to 10 year volcanic winter, which resulted in the world's human population being reduced to 10,000 or even a mere 1,000 breeding pairs, creating a bottleneck in human evolution. Some researchers argue that the Toba eruption produced not only a catastrophic volcanic winter but also an additional 1,000 year cooling episode]]></description>
			<content:encoded><![CDATA[<p>The Toba super eruption occurred between 69,000 and 77,000 years ago at Lake Toba (present day Indonesia), and it is recognized as one of Earth&#8217;s largest known eruptions. The related catastrophe theory holds that this super volcanic event plunged the planet into a 6 to 10 year volcanic winter, which resulted in the world&#8217;s human population being reduced to 10,000 or even a mere 1,000 breeding pairs, creating a bottleneck in human evolution. Some researchers argue that the Toba eruption produced not only a catastrophic volcanic winter but also an additional 1,000 year cooling episode</p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/oae_DT5OiDE/41079" title="Impact of Ancient Indonesian Volcanic Eruption">Impact of Ancient Indonesian Volcanic Eruption</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/impact-of-ancient-indonesian-volcanic-eruption/feed</wfw:commentRss>
		</item>
		<item>
		<title>Neglected tropical diseases NEED to be studied</title>
		<link>http://www.environmentalnewsonline.com/neglected-tropical-diseases-need-to-be-studied</link>
		<comments>http://www.environmentalnewsonline.com/neglected-tropical-diseases-need-to-be-studied#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[authors-suggest]]></category>

		<category><![CDATA[close-the-gap]]></category>

		<category><![CDATA[diseases]]></category>

		<category><![CDATA[innovation-gap]]></category>

		<category><![CDATA[other-diseases]]></category>

		<category><![CDATA[rapidly-growing]]></category>

		<category><![CDATA[sandeep]]></category>

		<category><![CDATA[three-key]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/neglected-tropical-diseases-need-to-be-studied</guid>
		<description><![CDATA[The 'innovation gap' for neglected tropical diseases is rapidly growing, say Sandeep P. Kishore and colleagues, but research universities in the United States could help close the gap. ]]></description>
			<content:encoded><![CDATA[<p>The &#8216;innovation gap&#8217; for neglected tropical diseases is rapidly growing, say Sandeep P. Kishore and colleagues, but research universities in the United States could help close the gap. </p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/GSrU6wLdkCY/41078" title="Neglected tropical diseases NEED to be studied">Neglected tropical diseases NEED to be studied</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/neglected-tropical-diseases-need-to-be-studied/feed</wfw:commentRss>
		</item>
		<item>
		<title>West Africa mangroves impacted by salt extraction</title>
		<link>http://www.environmentalnewsonline.com/west-africa-mangroves-impacted-by-salt-extraction</link>
		<comments>http://www.environmentalnewsonline.com/west-africa-mangroves-impacted-by-salt-extraction#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[1991-2002-civil]]></category>

		<category><![CDATA[are-laying]]></category>

		<category><![CDATA[authors-suggest]]></category>

		<category><![CDATA[causing-erosion]]></category>

		<category><![CDATA[close-the-gap]]></category>

		<category><![CDATA[diseases]]></category>

		<category><![CDATA[rapidly-growing]]></category>

		<category><![CDATA[region]]></category>

		<category><![CDATA[sierra-leone]]></category>

		<category><![CDATA[three-key]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[united-states]]></category>

		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/west-africa-mangroves-impacted-by-salt-extraction</guid>
		<description><![CDATA[Salt is precious in poverty-stricken coastal West Africa, but conservation experts say efforts to extract it are laying waste to mangrove swamps, causing erosion and ravaging fish stocks. ]]></description>
			<content:encoded><![CDATA[<p>Salt is precious in poverty-stricken coastal West Africa, but conservation experts say efforts to extract it are laying waste to mangrove swamps, causing erosion and ravaging fish stocks. </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/B0FX0TPiDYg/41077" title="West Africa mangroves impacted by salt extraction">West Africa mangroves impacted by salt extraction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/west-africa-mangroves-impacted-by-salt-extraction/feed</wfw:commentRss>
		</item>
		<item>
		<title>China to develop new energy source - combustible ice</title>
		<link>http://www.environmentalnewsonline.com/china-to-develop-new-energy-source-combustible-ice</link>
		<comments>http://www.environmentalnewsonline.com/china-to-develop-new-energy-source-combustible-ice#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[cubic-meters]]></category>

		<category><![CDATA[emerging]]></category>

		<category><![CDATA[emerging-clean]]></category>

		<category><![CDATA[energy-while]]></category>

		<category><![CDATA[equals-164]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[provincial]]></category>

		<category><![CDATA[regular-natural]]></category>

		<category><![CDATA[sidelines]]></category>

		<category><![CDATA[the-country]]></category>

		<category><![CDATA[the-sidelines]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/china-to-develop-new-energy-source-combustible-ice</guid>
		<description><![CDATA[China's western Qinghai Province, containing major deposits of the country's "combustible ice," will see increased explorations for this emerging clean energy, Provincial Governor Luo Huining said on Saturday. The plateau province plans to allow large energy companies along with researchers to tap this new source of energy while minimizing environmental threats, Luo said on the sidelines of the annual session of the National People's Congress (NPC), China's top legislature. ]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s western Qinghai Province, containing major deposits of the country&#8217;s &#8220;combustible ice,&#8221; will see increased explorations for this emerging clean energy, Provincial Governor Luo Huining said on Saturday. The plateau province plans to allow large energy companies along with researchers to tap this new source of energy while minimizing environmental threats, Luo said on the sidelines of the annual session of the National People&#8217;s Congress (NPC), China&#8217;s top legislature. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/w9mmboRKcGw/41076" title="China to develop new energy source - combustible ice">China to develop new energy source - combustible ice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/china-to-develop-new-energy-source-combustible-ice/feed</wfw:commentRss>
		</item>
		<item>
		<title>The nuclear waste issue must be solved</title>
		<link>http://www.environmentalnewsonline.com/the-nuclear-waste-issue-must-be-solved</link>
		<comments>http://www.environmentalnewsonline.com/the-nuclear-waste-issue-must-be-solved#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[better-system]]></category>

		<category><![CDATA[dollar-nuclear]]></category>

		<category><![CDATA[hands]]></category>

		<category><![CDATA[license]]></category>

		<category><![CDATA[made-it-very]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[secretary]]></category>

		<category><![CDATA[the-license]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[united-states]]></category>

		<category><![CDATA[yucca]]></category>

		<category><![CDATA[yucca-mountain]]></category>

		<guid isPermaLink="false">http://www.environmentalnewsonline.com/the-nuclear-waste-issue-must-be-solved</guid>
		<description><![CDATA[U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/pyLJBncTgFs/41075" title="The nuclear waste issue must be solved">The nuclear waste issue must be solved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalnewsonline.com/the-nuclear-waste-issue-must-be-solved/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
